Himalaya Jyotish Engine
हिंदीCurrent Planetary Transit
New Delhi, India · 2026-11-16
Transit Chart
North Indian
South Indian
12
Sa℞ 14°14′
1
2
3
11
Ra 01°02′
4
10
Mo 12°55′
5
Ma 01°32′
Ju 01°37′
Ke 01°02′
Ju 01°37′
Ke 01°02′
9
8
7Lagna
Asc 11°27′
Su 29°23′
Me 11°16′
Su 29°23′
Me 11°16′
6
Ve 28°42′
D1Rashi
| Planet | Sign | Degree | Nakshatra | Pada | Motion |
|---|---|---|---|---|---|
| Sun | Libra | 29° 23′ | Vishakha | 3 | Direct |
| Moon | Capricorn | 12° 55′ | Shravana | 1 | Direct |
| Mars | Leo | 01° 32′ | Magha | 1 | Direct |
| Mercury | Libra | 11° 16′ | Swati | 2 | Direct |
| Jupiter | Leo | 01° 37′ | Magha | 1 | Direct |
| Venus | Virgo | 28° 42′ | Chitra | 2 | Direct |
| Saturn | Pisces | 14° 14′ | Uttara Bhadrapada | 4 | Retrograde |
| Rahu | Aquarius | 01° 02′ | Dhanishta | 3 | Retrograde |
| Ketu | Leo | 01° 02′ | Magha | 1 | Retrograde |
Lahiri / Chitrapaksha · Sidereal zodiac · Swiss Ephemeris